North Charleston Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1003 Carmela Court 3 2.5 1,683 $700,000 $415 0 days
5472 Clearview Drive 5 2.5 3,218 $647,000 $201 1 day
101 Timberline Trail 3 2.5 1,587 $350,000 $220 2 days
2658 Woodfield Court 3 2 1,481 $349,900 $236 2 days
3545 Admiral Drive 8 N/A 5,580 $598,000 $107 2 days
3993 Four Poles Park Drive 3 2.5 1,525 $380,000 $249 3 days
1905 Aichele Drive 3 1.5 1,236 $349,000 $282 3 days
4796 Champion Way Unit #D 2 2 1,138 $210,000 $184 3 days
5528 Crescent View Drive 4 2.5 2,609 $565,000 $216 3 days
2011 Coldspring Drive Unit #B 2 2 996 $162,500 $163 4 days
Average: 3.3 2.3 1,757 $400,164 $243 94 days
Viewing 1 - 10 of 413
Viewing 1 - 10 of 413
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5452 Roxbury Drive 5 2.5 2,176 $460,000 $211 4 days
8415 Taylor Plantation Road 4 4 2,793 $509,750 $182 5 days
1823 Lisa Street 2 1 836 $285,000 $340 5 days
8449 Rice Basket Lane 4 3 2,980 $565,000 $189 8 days
108 Bindon Circle 5 2.5 2,311 $375,000 $162 8 days
5103 Princeton Street 3 2 1,937 $695,000 $358 11 days
1630 Larry Street 3 2 1,350 $295,000 $218 11 days
113 Lancelot Hall 3 2.5 2,000 $449,900 $224 12 days
1290 Sumner Avenue 12 N/A 5,376 $1,000,000 $186 13 days
7860 Wilderness Trail Unit #B 3 2.5 1,592 $265,000 $166 16 days
Average: 3.3 2.2 1,775 $377,619 $216 166 days
Viewing 1 - 10 of 210
Viewing 1 - 10 of 210
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2017 Hampton Avenue 3 2.5 1,538 $424,900 $425,000 $276 40 days 7/28/26
8804 Laurel Grove Lane 5 2.5 3,504 $648,000 $648,000 $184 50 days 7/28/26
1236 Tice Lane 4 3.5 2,160 $449,000 $436,000 $201 102 days 7/27/26
8069 Vermont Road 3 2 1,268 $275,000 $275,000 $216 40 days 7/24/26
2120 Fillmore Street N/A N/A N/A $70,000 $60,500 Unknown 58 days 7/24/26
1428 Monitor Street 3 2 1,415 $550,000 $526,000 $371 64 days 7/24/26
2734 Shadow Lane 3 2 2,028 $349,900 $275,009 $135 73 days 7/24/26
8016 Triggerfish Way 3 2.5 1,805 $316,720 $316,720 $175 74 days 7/24/26
8018 Triggerfish Way 3 2.5 1,805 $308,825 $308,825 $171 74 days 7/24/26
8612 Timbermarsh Lane 5 3.5 3,187 $795,000 $770,000 $241 79 days 7/24/26
Average: 3.2 2.3 1,715 $396,171 $389,877 $236 94 days
Viewing 1 - 10 of 688
Viewing 1 - 10 of 688