Mount Pleasant Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1183 Lazy Lane 3 2 1,275 $749,000 $587 0 days
4066 Blackmoor Street 6 5 3,650 $1,299,000 $355 0 days
993 Sea Gull Drive 4 2 1,801 $1,250,000 $694 0 days
1720 Bolden Drive 5 5.5 3,372 $2,250,000 $667 0 days
216 Fair Sailing Road Unit #30 2 2.5 1,820 $569,900 $313 0 days
1538 Periwinkle Drive 3 2 1,356 $1,200,000 $884 0 days
1527 Capel Street 5 4 3,687 $1,475,000 $400 0 days
3207 Heathland Way 4 2.5 2,332 $840,000 $360 0 days
725 Williamson Drive Unit #B 2 1.5 1,216 $485,000 $398 0 days
271 Alexandra Unit #Unit 5 2 2 976 $420,000 $430 1 day
Average: 3.6 3.1 2,529 $1,409,755 $522 88 days
Viewing 1 - 10 of 469
Viewing 1 - 10 of 469
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1839 Villa Maison Unit #B 3 2 1,169 $340,000 $290 2 days
743 Sinlea Avenue 2 1.5 1,500 $1,399,000 $932 3 days
3559 Franklin Tower Drive 4 2.5 2,413 $635,000 $263 5 days
933 Cottingham Drive 3 1.5 1,302 $499,000 $383 5 days
764 Preservation Place 4 3 2,931 $1,250,000 $426 5 days
1098 Talisman Road 3 2 1,535 $829,000 $540 5 days
3253 Scranton Drive 3 2 1,158 $568,000 $490 5 days
1863 Falling Creek Circle 4 2.5 2,181 $887,000 $406 6 days
614 E Hobcaw Drive 4 3.5 3,233 $1,850,000 $572 6 days
3316 Seaborn Drive 3 2.5 1,748 $650,000 $371 7 days
Average: 3.7 3.0 2,516 $1,230,523 $473 123 days
Viewing 1 - 10 of 260
Viewing 1 - 10 of 260
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3797 Tupelo Church Lane 3 2 1,395 $590,000 $610,000 $437 33 days 7/29/26
1234 Melvin Bennett Road 5 4 2,940 $1,195,000 $1,100,000 $374 43 days 7/29/26
354 Molasses Lane 4 2.5 3,332 $1,995,000 $1,890,000 $567 47 days 7/29/26
18 Mises Street 4 3 3,226 $2,100,000 $2,189,000 $678 55 days 7/29/26
1600 Long Grove Drive Unit #228 1 1 786 $289,000 $282,500 $359 95 days 7/29/26
340 Molasses Lane 5 3.5 3,052 $2,895,000 $2,630,000 $861 111 days 7/29/26
818 Law Lane 4 3 2,384 $995,000 $915,000 $383 41 days 7/28/26
2315 Chatelain Way 2 2 1,038 $439,500 $432,000 $416 131 days 7/28/26
2323 Minifarm Way Unit #520 5 3.5 3,466 $1,339,900 $1,289,400 $372 200 days 7/28/26
3012 Emma Lane 3 2.5 2,415 $637,000 $632,000 $261 38 days 7/27/26
Average: 3.6 2.9 2,426 $1,168,005 $1,137,470 $454 89 days
Viewing 1 - 10 of 1030
Viewing 1 - 10 of 1030