Mount Pleasant Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
271 Alexandra Unit #Unit 5 2 2 976 $420,000 $430 0 days
1356 Topsail Court 4 2.5 2,379 $1,000,000 $420 0 days
2065 Kings Gate Lane 3 2.5 2,195 $665,000 $302 1 day
1520 Wakendaw Road 4 2 1,560 $699,900 $448 1 day
1506 Basildon Road 3 2 1,274 $400,000 $313 1 day
1124 Fulton Hall Lane 3 2.5 2,360 $1,210,000 $512 1 day
743 Sinlea Avenue 2 1.5 1,500 $1,399,000 $932 2 days
523 Deer Street 5 5.5 4,132 $6,450,000 $1,560 1 day
2767 Summertime Lane 4 3.5 3,603 $1,473,990 $409 1 day
1551 Sea Palms Crescent 3 3 1,880 $999,000 $531 1 day
Average: 3.6 3.1 2,522 $1,408,999 $523 88 days
Viewing 1 - 10 of 469
Viewing 1 - 10 of 469
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1839 Villa Maison Unit #B 3 2 1,169 $340,000 $290 1 day
3559 Franklin Tower Drive 4 2.5 2,413 $635,000 $263 4 days
933 Cottingham Drive 3 1.5 1,302 $499,000 $383 4 days
764 Preservation Place 4 3 2,931 $1,250,000 $426 4 days
3253 Scranton Drive 3 2 1,158 $568,000 $490 4 days
1863 Falling Creek Circle 4 2.5 2,181 $887,000 $406 5 days
614 E Hobcaw Drive 4 3.5 3,233 $1,850,000 $572 5 days
3316 Seaborn Drive 3 2.5 1,748 $650,000 $371 6 days
1323 Appling Drive 3 2.5 1,932 $875,000 $452 6 days
734 Sinlea Avenue 3 2 1,667 $1,300,000 $779 6 days
Average: 3.7 3.0 2,536 $1,238,131 $472 123 days
Viewing 1 - 10 of 265
Viewing 1 - 10 of 265
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2315 Chatelain Way 2 2 1,038 $439,500 $432,000 $416 131 days 7/28/26
1654 Camfield Lane 2 2 1,494 $394,900 $385,000 $257 46 days 7/27/26
9 William Street 4 4.5 2,999 $2,550,000 $2,425,000 $808 89 days 7/27/26
1413 Basildon Road 2 2 1,063 $378,000 $336,000 $316 144 days 7/27/26
2017 Ashburton Way 4 4 3,480 $1,375,000 $1,355,000 $389 29 days 7/24/26
1164 Monaco Drive 2 2.5 1,348 $450,000 $450,000 $333 43 days 7/24/26
2508 Willington Court 4 3.5 4,100 $2,750,000 $2,650,000 $646 43 days 7/24/26
4 Ellen Avenue 3 1 1,050 $949,000 $924,000 $880 57 days 7/24/26
3413 Fairwater Place 3 2.5 1,862 $660,000 $620,000 $332 58 days 7/24/26
2629 Coral Vine Court 4 3 2,119 $1,049,000 $1,000,000 $471 63 days 7/24/26
Average: 3.6 2.9 2,424 $1,165,740 $1,135,298 $454 89 days
Viewing 1 - 10 of 1024
Viewing 1 - 10 of 1024