Market report, updated
Search in the subdivision of Tides Condominiums
Over the last 6 months, homes sold for 93.1% of list price in 155 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 241 Cooper River Drive Unit #241Mount Pleasant, SC 29464 | 3 | 3 | 2,495 | $1,950,000 | $781 | 55 days |
| 149 Cooper River DriveMount Pleasant, SC 29464 | 3 | 3 | 2,674 | $3,600,000 | $1,346 | 72 days |
| 242 Cooper River DriveMount Pleasant, SC 29464 | 2 | 2.5 | 2,023 | $1,650,000 | $815 | 86 days |
| 269 Cooper River DriveMount Pleasant, SC 29464 | 3 | 3 | 2,532 | $3,200,000 | $1,263 | 151 days |
| 361 Cooper River DriveMount Pleasant, SC 29464 | 3 | 2.5 | 2,472 | $2,499,000 | $1,010 | 220 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 238 Cooper River DriveMount Pleasant, SC 29464 | 2 | 2.5 | 1,920 | $1,495,000 | $778 | 137 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 221 Cooper River DriveMount Pleasant, SC 29464 | 2 | 2.5 | 2,673 | $1,750,000 | 87.9% | $654 | 228 days | Nov 20, 2026 |
| 145 Cooper River DriveMount Pleasant, SC 29464 | 3 | 3.5 | 3,383 | $3,150,000 | 96.9% | $931 | 97 days | Nov 17, 2026 |
| 118 Cooper River DriveMount Pleasant, SC 29464 | 1 | 1.5 | 1,116 | $850,000 | 94.5% | $761 | 139 days | Oct 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.