Market report, updated
Search in the subdivision of Wild Dunes Resort
Over the last 12 months, homes sold for 96.0% of list price in 71 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 43 Back CourtIsle Of Palms, SC 29451 | 3 | 3 | 1,810 | $1,325,000 | $732 | 9 days |
| 5802 Palmetto Drive Unit #Unit B-401/403Isle Of Palms, SC 29451 | 3 | 3 | 1,631 | $1,500,000 | $919 | 72 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 35 Back Court CourtIsle Of Palms, SC 29451 | 3 | 3.5 | 1,656 | $1,275,000 | 100.0% | $769 | 85 days | Aug 28, 2026 |
| 5802 Palmetto Unit #Unit B-521Isle Of Palms, SC 29451 | 2 | 2 | 1,277 | $1,190,000 | 99.2% | $931 | 102 days | Jun 30, 2026 |
| 7600 Palmetto Drive Unit #D-224Isle Of Palms, SC 29451 | 3 | 3 | 1,250 | $1,435,000 | 99.0% | $1,148 | 49 days | Apr 24, 2026 |
| 5804 Palmetto Drive Unit #Unit A-310Isle Of Palms, SC 29451 | 1 | 1 | 715 | $570,000 | 97.4% | $797 | 33 days | Mar 31, 2026 |
| 1406 Ocean ClubIsle Of Palms, SC 29451 | 3 | 3 | 1,965 | $1,475,000 | 93.7% | $750 | 36 days | Mar 19, 2026 |
| 5804 Palmetto Drive Unit #A-401/403Isle Of Palms, SC 29451 | 3 | 3 | 1,630 | $1,225,000 | 95.0% | $751 | 68 days | Mar 17, 2026 |
| 5800 Palmetto Drive Unit #R-Vg102Isle Of Palms, SC 29451 | 2 | 2 | 1,206 | $845,000 | 100.0% | $700 | 21 days | Mar 13, 2026 |
| 8000 Palmetto Drive Unit #308-A-IIsle Of Palms, SC 29451 | 2 | 2 | 1,237 | $1,070,000 | 89.2% | $864 | 67 days | Jan 21, 2026 |
| 5800 Palmetto Drive Unit #R-Vg307Isle Of Palms, SC 29451 | 3 | 3 | 1,818 | $1,325,000 | 96.4% | $728 | 174 days | Jan 20, 2026 |
| 5804 Palmetto Drive Unit #A-404Isle Of Palms, SC 29451 | 1 | 1 | 715 | $500,000 | 90.9% | $699 | 56 days | Dec 31, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.