Market report, updated
Search in the subdivision of Village Creek
Over the last 12 months, homes sold for 99.6% of list price in 105 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Dec. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1152 Village Creek Lane Unit #2Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $559,000 | $527 | 8 days |
| 1192 Village Creek Lane Unit #1Mount Pleasant, SC 29464 | 2 | 2 | 1,128 | $465,000 | $412 | 9 days |
| 1174 Village Creek Lane Unit #3Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $415,000 | $391 | 19 days |
| 1203 Village Creek Lane Unit #1Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $445,000 | $419 | 39 days |
| 1184 Village Creek Lane Unit #4Mount Pleasant, SC 29464 | 2 | 2 | 1,210 | $399,000 | $329 | 45 days |
| 1203 Village Creek Lane Unit #4Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $499,000 | $470 | 66 days |
| 1180 Village Creek Lane Unit #1Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $465,000 | $438 | 74 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1142 Village Creek Lane Unit #4Mount Pleasant, SC 29464 | 3 | 3 | 1,486 | $425,000 | 97.7% | $286 | 356 days | May 1, 2026 |
| 1138 Village Creek Unit ##3Mount Pleasant, SC 29464 | 3 | 3 | 1,486 | $450,000 | 100.0% | $302 | 35 days | Apr 23, 2026 |
| 1134 Village Creek Lane Unit #1Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $425,000 | 98.8% | $400 | 22 days | Feb 6, 2026 |
| 1129 Village Creek Lane Unit #2Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $430,000 | 102.4% | $405 | 59 days | Dec 22, 2025 |
| 1130 Village Creek Lane Unit #3Mount Pleasant, SC 29464 | 2 | 2 | 1,060 | $426,500 | 99.2% | $402 | 55 days | Dec 5, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.