Market report, updated
Search in the subdivision of Riverland Place
Over the last 12 months, homes sold for 96.6% of list price in 81 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 262 Stefan Drive Unit #10-ECharleston, SC 29412 | 2 | 1.5 | 1,020 | $345,000 | $338 | 30 days |
| 247 Stefan Drive Unit #14Charleston, SC 29412 | 2 | 1.5 | 1,020 | $325,000 | $318 | 37 days |
| 270 Stefan Unit #Unit 11-ECharleston, SC 29412 | 2 | 1.5 | 1,022 | $359,000 | $351 | 43 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 5 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 314 Stefan DriveCharleston, SC 29412 | 3 | 2 | 1,216 | $545,000 | 100.9% | $448 | 32 days | Jul 28, 2026 |
| 258 Stefan Drive Unit #BCharleston, SC 29412 | 2 | 1.5 | 1,020 | $349,000 | 97.2% | $342 | 42 days | Mar 13, 2026 |
| 280 Stefan Drive Unit #ACharleston, SC 29412 | 3 | 2.5 | 1,592 | $440,000 | 93.6% | $276 | 210 days | Mar 12, 2026 |
| 280 Stefan Drive Unit #CCharleston, SC 29412 | 3 | 2.5 | 1,504 | $424,000 | 94.2% | $281 | 24 days | Feb 10, 2026 |
| 262 Stefan Drive Unit #10fCharleston, SC 29412 | 2 | 1.5 | 1,020 | $349,000 | 97.2% | $342 | 98 days | Jan 26, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.