Market report, updated
Search in the subdivision of Point Hope
Over the last 12 months, homes sold for 101.7% of list price in 166 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 144 Falaise StreetCharleston, SC 29492 | 4 | 3.5 | 2,647 | $875,000 | $330 | 3 days |
| 117 Falaise StreetCharleston, SC 29492 | 3 | 2 | 2,091 | $775,000 | $370 | 25 days |
| 4055 Blind Flight StreetCharleston, SC 29492 | 3 | 2.5 | 2,531 | $960,000 | $379 | 30 days |
| 112 Integrity LaneCharleston, SC 29492 | 4 | 3.5 | 3,297 | $1,300,000 | $394 | 45 days |
| 237 Bark BeetleCharleston, SC 29492 | 2 | 2 | 1,345 | $537,190 | $399 | 89 days |
| 3025 SawtimberCharleston, SC 29492 | 2 | 2 | 1,600 | $684,190 | $427 | 89 days |
| 2008 Sanders House StreetCharleston, SC 29492 | 4 | 3 | 3,046 | $1,197,000 | $392 | 101 days |
| 3092 SawtimberCharleston, SC 29492 | 2 | 2 | 1,345 | $536,390 | $398 | 103 days |
| 3089 Sawtimber StreetCharleston, SC 29492 | 3 | 2 | 2,099 | $745,000 | $354 | 146 days |
| 3515 Matisse StreetCharleston, SC 29492 | 4 | 3.5 | 2,563 | $989,000 | $385 | 194 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1023 Poletimber CourtCharleston, SC 29492 | 3 | 3.5 | 2,712 | $1,171,665 | $432 | 24 days |
| 2138 Wright BrothersCharleston, SC 29492 | 3 | 2 | 1,728 | $719,340 | $416 | 25 days |
| 134 Cordwood CourtCharleston, SC 29492 | 3 | 3 | 2,802 | $1,044,790 | $372 | 25 days |
| 3022 SawtimberCharleston, SC 29492 | 2 | 2 | 3,675 | $665,265 | $181 | 25 days |
| 110 Cordwood CourtCharleston, SC 29492 | 3 | 3.5 | 2,859 | $1,137,225 | $397 | 25 days |
| 910 Bottomland DriveCharleston, SC 29492 | 3 | 3.5 | 2,859 | $1,187,840 | $415 | 26 days |
| 1044 Poletimber CourtCharleston, SC 29492 | 4 | 4.5 | 3,346 | $1,520,855 | $454 | 26 days |
| 3014 SawtimberCharleston, SC 29492 | 2 | 2 | 1,722 | $631,790 | $366 | 29 days |
| 105 Integrity LaneCharleston, SC 29492 | 4 | 3.5 | 3,277 | $1,265,000 | $386 | 38 days |
| 116 Falaise StreetCharleston, SC 29492 | 4 | 3.5 | 2,966 | $899,999 | $303 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 525 Spiral Ramp CourtCharleston, SC 29492 | 8 | 7.5 | 4,628 | $1,268,672 | 111.2% | $274 | 272 days | Nov 20, 2026 |
| 425 Kandinsky StreetCharleston, SC 29492 | 4 | 3 | 2,135 | $809,114 | 111.1% | $378 | 379 days | Oct 29, 2026 |
| 1261 Harriman LaneCharleston, SC 29492 | 3 | 2.5 | 2,210 | $854,309 | 117.8% | $386 | 410 days | Oct 7, 2026 |
| 259 Newsday StreetCharleston, SC 29492 | 3 | 2.5 | 2,210 | $810,254 | 109.5% | $366 | 350 days | Sep 30, 2026 |
| 353 Glide Slope StreetCharleston, SC 29492 | 3 | 3.5 | 2,751 | $919,735 | 112.3% | $334 | 345 days | Sep 25, 2026 |
| 1250 Harriman LaneCharleston, SC 29492 | 5 | 4.5 | 3,494 | $1,257,433 | 101.3% | $359 | 267 days | Sep 22, 2026 |
| 2217 Generals StreetCharleston, SC 29492 | 4 | 4 | 2,950 | $1,175,000 | 100.0% | $398 | 28 days | Sep 18, 2026 |
| 252 Newsday StreetCharleston, SC 29492 | 3 | 2 | 2,091 | $872,967 | 107.3% | $417 | 335 days | Sep 15, 2026 |
| 260 Newsday StreetCharleston, SC 29492 | 4 | 4 | 2,922 | $1,017,148 | 108.6% | $348 | 400 days | Sep 1, 2026 |
| 1209 Harriman LaneCharleston, SC 29492 | 4 | 3.5 | 2,994 | $990,000 | 97.1% | $330 | 327 days | Aug 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.