Market report, updated
Search in the subdivision of Magnolia Ranch
Over the last 12 months, homes sold for 98.1% of list price in 64 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2041 Old Fort AvenueCharleston, SC 29414 | 4 | 3.5 | 3,671 | $660,000 | $179 | 100 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1952 Old Fort AvenueCharleston, SC 29414 | — | — | — | $180,000 | 97.3% | — | 24 days | Oct 21, 2026 |
| 1951 Fruitwood AvenueCharleston, SC 29414 | 3 | 1 | 1,248 | $400,000 | 100.0% | $320 | 14 days | Jun 26, 2026 |
| 2042 Marshland DriveCharleston, SC 29414 | 5 | 2.5 | 3,357 | $610,000 | 100.0% | $181 | 62 days | Jun 9, 2026 |
| 1944 Old Fort AvenueCharleston, SC 29414 | 5 | 3.5 | 2,848 | $500,000 | 101.0% | $175 | 148 days | Apr 7, 2026 |
| 2087 Idlewood LaneCharleston, SC 29414 | 3 | 2 | 1,652 | $485,000 | 99.2% | $293 | 60 days | Mar 30, 2026 |
| 1930 Fruitwood AvenueCharleston, SC 29414 | 3 | 2 | 2,236 | $555,000 | 97.4% | $248 | 121 days | Mar 2, 2026 |
| 2045 Lake AvenueCharleston, SC 29414 | 4 | 3 | 1,638 | $600,000 | 100.0% | $366 | 22 days | Feb 27, 2026 |
| 2062 Lake AvenueCharleston, SC 29414 | 3 | 1.5 | 1,317 | $315,000 | 90.0% | $239 | 39 days | Feb 27, 2026 |
| 1902 Old Parsonage Rd RoadCharleston, SC 29414 | 3 | 2 | 2,028 | $440,000 | 97.8% | $216 | 88 days | Nov 24, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.