Market report, updated
Search in the subdivision of Fiddlers Cove
Over the last 12 months, homes sold for 97.4% of list price in 158 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1407 Dahlia RoadMount Pleasant, SC 29464 | 5 | 4 | 3,700 | $1,595,000 | $431 | 177 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1416 Dahlia RoadMount Pleasant, SC 29464 | 4 | 2.5 | 3,150 | $1,387,500 | 97.4% | $440 | 100 days | Oct 30, 2026 |
| 1427 Dahlia DriveMount Pleasant, SC 29464 | 4 | 3.5 | 3,513 | $1,425,000 | 98.3% | $405 | 60 days | Sep 1, 2026 |
| 1440 Dahlia RoadMount Pleasant, SC 29464 | 3 | 2.5 | 3,046 | $1,374,990 | 100.0% | $451 | 166 days | May 20, 2026 |
| 1444 Dahlia RoadMount Pleasant, SC 29464 | 3 | 2.5 | 3,046 | $1,329,350 | 95.0% | $436 | 178 days | May 18, 2026 |
| 1432 Dahlia DriveMount Pleasant, SC 29464 | 5 | 4.5 | 3,491 | $1,349,990 | 94.7% | $386 | 174 days | Mar 5, 2026 |
| 1428 Dahlia DriveMount Pleasant, SC 29464 | 5 | 4.5 | 3,513 | $1,338,000 | 95.9% | $380 | 110 days | Dec 31, 2025 |
| 1412 Dahlia DriveMount Pleasant, SC 29464 | 3 | 2.5 | 3,046 | $1,232,000 | 97.0% | $404 | 109 days | Dec 29, 2025 |
| 1427 Dahlia RoadMount Pleasant, SC 29464 | 4 | 3.5 | 3,513 | $1,275,000 | 98.1% | $362 | 200 days | Dec 23, 2025 |
| 1416 Dahlia DriveMount Pleasant, SC 29464 | 3 | 2 | 3,046 | $1,200,000 | 98.0% | $393 | 263 days | Dec 23, 2025 |
| 1423 Dahlia DriveMount Pleasant, SC 29464 | 3 | 2 | 3,046 | $1,149,990 | 100.0% | $377 | 225 days | Nov 28, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.