Daniel Island Park Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 Bayley Road 5 6.5 6,239 $14,900,000 $2,388 66 days
925 Fish Camp Road 5 6.5 5,564 $10,490,000 $1,885 168 days
576 Wading Place 6 5.5 6,703 $8,495,000 $1,267 171 days
717 Hartey Street 6 6.5 5,616 $7,390,000 $1,315 84 days
572 Wading Place 6 5.5 6,703 $6,495,000 $968 171 days
457 Lesesne Street 4 4.5 4,651 $4,975,000 $1,069 132 days
316 Ralston Creek Street 5 5.5 5,100 $4,089,000 $801 6 days
86 Iron Bottom Lane 5 5.5 4,989 $3,950,000 $791 5 days
544 Lesesne Street 5 6 4,624 $3,575,000 $773 27 days
260 Island Park Drive 5 5.5 4,396 $3,499,000 $795 6 days
Average: 4.8 5.2 4,649 $4,749,400 $982 142 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
938 Fish Camp Road 4 6.5 5,773 $6,925,000 $1,199 299 days
274 Furman Farm Place 7 6.5 5,278 $5,500,000 $1,042 23 days
485 Lesesne Street 5 6.5 5,908 $5,300,000 $897 22 days
211 Ithecaw Creek Street 5 4.5 4,400 $3,951,000 $897 51 days
9 Watroo Point 4 4.5 4,093 $3,500,000 $855 82 days
54 Dalton Street 3 3.5 3,299 $2,325,000 $704 49 days
124 Brailsford Street 4 3.5 3,012 $2,195,000 $728 27 days
136 Fairbanks Drive 4 3.5 2,686 $1,195,000 $444 237 days
Average: 4.5 4.9 4,306 $3,861,375 $846 99 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
123 Nobels Point Street 5 6.5 7,484 $12,500,000 $12,500,000 $1,670 42 days 11/10/25
428 Ralston Creek Street 5 7.5 6,715 $10,900,000 $9,250,000 $1,377 102 days 6/19/26
430 Fish Tale Road 3 6.5 4,865 $8,195,000 $7,900,000 $1,623 46 days 3/31/26
250 Furman Farm Place 4 5.5 5,275 $6,999,000 $6,700,000 $1,270 89 days 2/10/26
250 Furman Farm Place 4 5.5 5,275 $6,500,000 $6,500,000 $1,232 32 days 6/1/26
151 Brailsford Street 6 6.5 8,130 $6,485,000 $6,275,000 $771 55 days 4/20/26
232 Delahow Street 8 7.5 6,824 $5,750,000 $5,312,000 $778 130 days 2/3/26
27 Watroo Point 7 7.5 8,649 $5,690,000 $5,300,000 $612 72 days 8/15/25
473 Lesesne Street 4 4.5 4,238 $5,299,000 $4,975,000 $1,173 42 days 9/24/25
351 Lesesne Street 6 6.5 5,156 $4,995,000 $4,900,000 $950 86 days 11/6/25
Average: 4.7 5.1 4,474 $3,853,955 $3,681,950 $809 86 days
Viewing 1 - 10 of 47
Viewing 1 - 10 of 47