Creek Point Home Values and Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1403 Dove Run Drive Unit #A 3 2.5 1,354 $380,900 $281 82 days
Average: 3.0 2.5 1,354 $380,900 $281 82 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1406 Dove Run Drive Unit #A 2 1.5 1,038 $289,900 $279 129 days
Average: 2.0 1.5 1,038 $289,900 $279 129 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17 S Anderson Avenue Unit #A B C D 8 N/A 4,476 $999,500 $950,000 $212 105 days 1/5/26
1 S Anderson Avenue 8 N/A 4,254 $999,000 $933,500 $219 221 days 1/9/26
1 Willingham Court 3 2 1,370 $649,500 $645,000 $470 18 days 10/31/25
8 Brockman Drive 5 3 2,360 $589,000 $592,000 $250 84 days 3/6/26
55 Held Circle 4 2 1,762 $559,000 $517,000 $293 140 days 3/10/26
870 Sedge Court 3 2 1,104 $469,000 $455,000 $412 35 days 2/10/26
1403 Dove Run Drive Unit #B 3 2.5 1,354 $365,000 $357,500 $264 61 days 7/29/26
50 Held Circle Unit #50c 2 1.5 1,206 $315,000 $305,000 $252 154 days 4/10/26
1416 Camp Road 2 1.5 1,038 $309,000 $280,000 $269 105 days 2/13/26
Crooked Creek Lane N/A N/A N/A $150,000 $138,000 Unknown 215 days 4/15/26
Average: 4.2 2.1 2,102 $540,400 $517,300 $293 113 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10