Market report, updated
Search in the city of Charleston
Over the last 12 months, homes sold for 96.7% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 378 sales in Jun. Last month: 225.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
69 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1931 Bowens Island RoadCharleston, SC 29412 | 3 | 3.5 | 2,194 | $1,395,000 | $635 | 1 day |
| 3010 Memorial DriveCharleston, SC 29414 | 5 | 4 | 3,016 | $740,000 | $245 | 0 days |
| 1391 Camp Road Unit #DCharleston, SC 29412 | 2 | 1.5 | 1,222 | $339,000 | $277 | 2 days |
| 79 Society Street Unit #Unit ACharleston, SC 29401 | 2 | 2 | 1,066 | $890,000 | $834 | 0 days |
| 5103 Cornflower CourtCharleston, SC 29414 | 5 | 2.5 | 3,405 | $690,000 | $202 | 1 day |
| 3214 Pecan Orchard WayCharleston, SC 29414 | 5 | 3 | 2,104 | $585,000 | $278 | 1 day |
| 2347 Grandiflora BoulevardCharleston, SC 29414 | 3 | 2.5 | 2,136 | $577,000 | $270 | 1 day |
| 1449 S Sherwood DriveCharleston, SC 29407 | 4 | 2 | 1,771 | $520,000 | $293 | 1 day |
| 1689 Dotterer's RunCharleston, SC 29414 | 3 | 2 | 2,234 | $547,500 | $245 | 1 day |
| 559 Schooner RoadCharleston, SC 29412 | 4 | 3.5 | 2,600 | $1,899,000 | $730 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 339 Simone Drive Unit #Lot 52Charleston, SC 29492 | 4 | 4.5 | 3,415 | $2,500,000 | $732 | 3 days |
| 45 Sycamore Avenue Unit #Apt 1214Charleston, SC 29407 | 1 | 1 | 759 | $255,500 | $336 | 3 days |
| 39 Hillcreek BoulevardCharleston, SC 29412 | 3 | 2 | 1,461 | $530,000 | $362 | 3 days |
| 8 Elliott Street Unit #BCharleston, SC 29401 | 2 | 1 | 1,224 | $1,250,000 | $1,021 | 4 days |
| 971 Foliage LaneCharleston, SC 29412 | 5 | 3.5 | 3,047 | $1,250,000 | $410 | 4 days |
| 519 Parkdale Drive Unit #Apt JCharleston, SC 29414 | 2 | 1.5 | 1,050 | $159,000 | $151 | 6 days |
| 1595 Carterett AvenueCharleston, SC 29407 | 3 | 2 | 2,294 | $899,900 | $392 | 5 days |
| 1107 Weir StreetCharleston, SC 29407 | 3 | 2 | 1,711 | $475,000 | $277 | 6 days |
| 923 Godber StreetCharleston, SC 29412 | 3 | 2 | 1,625 | $795,000 | $489 | 7 days |
| 939 Bradford AvenueCharleston, SC 29412 | 3 | 2 | 1,764 | $645,000 | $365 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
92 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2609 Dweller CourtCharleston, SC 29414 | 5 | 4.5 | 3,525 | $863,500 | 94.4% | $244 | 20 days | Nov 20, 2026 |
| 306 Anadale CourtCharleston, SC 29418 | 4 | 2.5 | 2,546 | $515,200 | 98.1% | $202 | 26 days | Nov 20, 2026 |
| 2514 Josiah StreetCharleston, SC 29492 | 4 | 4 | 2,665 | $1,369,000 | 100.0% | $513 | 37 days | Nov 20, 2026 |
| 1527 Saint Helenas PointCharleston, SC 29407 | 3 | 2.5 | 2,565 | $830,000 | 97.6% | $323 | 44 days | Nov 20, 2026 |
| 11 Formosa DriveCharleston, SC 29407 | 4 | 2 | 2,527 | $1,225,000 | 90.7% | $484 | 49 days | Nov 20, 2026 |
| 1215 Island Club DriveCharleston, SC 29492 | 4 | 2.5 | 1,704 | $415,000 | 100.0% | $243 | 50 days | Nov 20, 2026 |
| 432 Manorwood LaneCharleston, SC 29414 | 3 | 2.5 | 1,550 | $470,000 | 98.9% | $303 | 96 days | Nov 20, 2026 |
| 2766 Jobee Drive Unit #Unit 3Charleston, SC 29414 | 2 | 1 | 908 | $195,000 | 97.5% | $214 | 113 days | Nov 20, 2026 |
| 1755 Central Park Road Unit #Unit 7215Charleston, SC 29412 | 1 | 1 | 709 | $290,000 | 96.7% | $409 | 114 days | Nov 20, 2026 |
| 525 Spiral Ramp CourtCharleston, SC 29492 | 8 | 7.5 | 4,628 | $1,268,672 | 111.2% | $274 | 272 days | Nov 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.