Hanahan Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7327 Longtown Drive 4 2.5 2,020 $572,592 $283 0 days
1433 Coopers Hawk Drive 2 2 1,501 $409,990 $273 0 days
7325 Longtown Drive 3 2.5 1,954 $560,116 $286 4 days
1211 Eagle Landing Boulevard 3 2 2,896 $560,000 $193 0 days
6010 Wedgewood Drive 4 3.5 2,831 $574,000 $202 0 days
138 Hanahan Plantation Circle 4 2.5 1,804 $432,000 $239 0 days
103 Monte Sano Drive 4 2.5 2,121 $484,900 $228 0 days
1017 Pettiford Place N/A 3 2,170 $414,000 $190 2 days
5912- B Maple Street 4 3.5 3,125 $815,000 $260 2 days
809 Andrea Lane 2 2 1,012 $204,500 $202 5 days
Average: 3.5 2.6 2,055 $469,592 $243 103 days
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1004 Bishop Road 3 2 1,653 $435,000 $263 8 days
1434 Crossbill Trail 3 2 2,202 $500,000 $227 12 days
1225 Yeamans Hall Road 3 2 1,115 $375,000 $336 14 days
931 Dogwood Court 3 1.5 1,128 $280,000 $248 15 days
7030 Lanier Street 3 2.5 2,209 $499,000 $225 15 days
5816 Knight Street N/A N/A N/A $90,000 Unknown 22 days
1129 Lands End Drive 4 4.5 2,893 $995,000 $343 23 days
1202 Catbird Court 3 2 1,423 $440,000 $309 28 days
1022 Lepley Road 4 2.5 3,160 $615,000 $194 28 days
1102 Deerberry Road 3 2 1,580 $350,000 $221 30 days
Average: 3.3 2.4 1,949 $447,195 $238 104 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15 Commissioners Court 3 2 1,572 $249,900 $285,500 $181 32 days 7/28/26
7 Andrea Court 4 2 1,689 $450,000 $450,000 $266 50 days 7/24/26
1225 Hillside Drive 4 2 1,716 $409,995 $401,546 $234 101 days 7/23/26
7405 Purser Lane 3 2.5 2,060 $485,000 $470,000 $228 47 days 7/22/26
7416 Painted Bunting Way 3 2 1,808 $470,000 $470,000 $259 35 days 7/17/26
1150 Berkeley Street 4 1.5 2,000 $300,000 $285,000 $142 69 days 7/15/26
1907 Sweetfern Road 4 2.5 2,494 $625,000 $625,000 $250 39 days 7/14/26
1507 Marsh Reed Court 5 3.5 3,015 $608,000 $590,000 $195 46 days 7/14/26
Pine Court N/A N/A N/A $350,000 $200,000 Unknown 551 days 7/10/26
1517 Saint Stephens Way 5 3 2,444 $535,000 $520,000 $212 29 days 7/9/26
Average: 3.4 2.3 1,926 $435,396 $424,813 $238 79 days
Viewing 1 - 10 of 141
Viewing 1 - 10 of 141